CH Everso Marvelous
"Mavis"
Sire: CH Everso's Partyman
Dam: Everso's Irresistible B I T C H
Dam: Everso's Irresistible B I T C H
Bred and co-owned by Stefanie Perrine, Everso Labradors
Thank you Stefanie for such an ever-so-marvelous girl!
DOB 1/1/2019
Carries Chocolate
Full Dentition
HEALTH CLEARANCES:
Cardiac: Normal, Echo Doppler
Copper Toxicity: ATP7B Normal (clear) / ATP7A Two Copy Carrier (protective)
EIC: Clear
PRA: Clear
HNPK: Clear
CNM: Clear
DM: Clear
Long coat: Clear
Dilute dd: Clear
Thank you Stefanie for such an ever-so-marvelous girl!
DOB 1/1/2019
Carries Chocolate
Full Dentition
HEALTH CLEARANCES:
Cardiac: Normal, Echo Doppler
Copper Toxicity: ATP7B Normal (clear) / ATP7A Two Copy Carrier (protective)
EIC: Clear
PRA: Clear
HNPK: Clear
CNM: Clear
DM: Clear
Long coat: Clear
Dilute dd: Clear
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
CH EVERSO'S PARTYMAN | CH SCARLAW EVERSO LEDGENDARY JH | AM GCH/CAN CH VENETIANS COPY THAT | AM/CAN CH WOODHULL'S ROGER THAT |
VENETIAN'S VIDELLA DELLA | |||
CEDARWOOD DIVINE DARK GUINNESS | CH WILCARE LEISURE SUIT LARRY, JH | ||
CEDARWOOD ALMOND ROCA DIVINE | |||
MBIS BISS RBIS GCH EVERSO'S SHOCKADELICA WC | QUAIL CHASE SIROCCO | CH HYSPIRE'S UNFORGETTABLE | |
BONAVENTURES GOOD KARMA @ QUAIL CHASE | |||
GCH EVERSO'S STARFISH-N-COFFEE WC, JH, CGC | BISS CH BIG SKY'S STONE KUTTER | ||
INTL CH BEAU MONDE'S CABELA GIRL WC, CGC | |||
EVERSO'S IRRESISTIBLE B I T C H | GCH SIMERDOWN'S SPIN DOCTOR | CH SIMERDOWN'S DR PEPPER | CH NAIKEN INDIAN TEMPLE MH |
JENIVELLE'S PRINCESS TYONEK | |||
SADDLEHILL BESHIRE SWEET MOLASSES | GCH BIG SKY'S STONE KUTTER | ||
SADDLEHILL BESHIRE SPRING SPARKLE | |||
BISS RBIS GCHG EVERSO'S ELEPHANTS AND FLOWERS, WC, AWC, JH, CGC | BISS GCH NIPNTUCK STOCKING STUFFER | BISS CH BLACKWATER'S NIPNTUCK CHEERLEADER | |
BISS CH HYSPIRE SHAHALI HOTTER THAN BLAZES | |||
GCH EVERSO'S STARFISH-N-COFFEE WC, JH, CGC | BISS CH BIG SKY'S STONE KUTTER | ||
INTL CH BEAU MONDE'S CABELA GIRL WC, CGC | |||
This pedigree generated at www.CoonDawgs.com |
Embark Results:
Your browser does not support viewing this document. Click here to download the document.